Challenge closed
Entries: 46
Position | Team | Score |
---|---|---|
1 | EagleEyes Total submissions: 67 Last submission: 2 years ago | 0.781 |
2 | MOAH Total submissions: 78 Last submission: 2 years ago | 0.797 |
3 | Black Cat Total submissions: 32 Last submission: 2 years ago | 0.803 |
4 | WEGIS Total submissions: 16 Last submission: 2 years ago | 0.812 |
5 | Cap2AIScience Total submissions: 45 Last submission: 2 years ago | 0.816 |
6 | Predictia Total submissions: 45 Last submission: 2 years ago | 0.848 |
7 | deep_brain Total submissions: 6 Last submission: 2 years ago | 0.853 |
8 | u3s_lab Total submissions: 31 Last submission: 2 years ago | 0.871 |
9 | πK Total submissions: 32 Last submission: 2 years ago | 0.875 |
10 | CMG Total submissions: 10 Last submission: 2 years ago | 0.877 |
11 | rdeggau Total submissions: 39 Last submission: 2 years ago | 0.885 |
12 | HyperDeep Total submissions: 20 Last submission: 2 years ago | 0.893 |
13 | TCSA Total submissions: 25 Last submission: 2 years ago | 0.901 |
14 | aninda Total submissions: 26 Last submission: 2 years ago | 0.908 |
15 | jsoeo Total submissions: 10 Last submission: 2 years ago | 0.909 |
16 | N & S Total submissions: 5 Last submission: 2 years ago | 0.916 |
17 | IPL Total submissions: 10 Last submission: 2 years ago | 0.926 |
18 | LW Total submissions: 6 Last submission: 2 years ago | 0.930 |
19 | UdG Total submissions: 14 Last submission: 2 years ago | 0.932 |
20 | Hyper_Sense Total submissions: 4 Last submission: 2 years ago | 0.945 |
21 | Planet Caravan Total submissions: 7 Last submission: 2 years ago | 0.963 |
22 | YayAI.Ag Total submissions: 2 Last submission: 2 years ago | 0.964 |
23 | In5 Total submissions: 1 Last submission: 2 years ago | 0.970 |
24 | CIVA Total submissions: 16 Last submission: 2 years ago | 0.976 |
25 | Tmw_geographer Total submissions: 9 Last submission: 2 years ago | 0.977 |
26 | Ikshaana Total submissions: 19 Last submission: 2 years ago | 0.981 |
27 | ACVlab Total submissions: 2 Last submission: 2 years ago | 0.985 |
28 | GU Orbit Total submissions: 7 Last submission: 2 years ago | 0.989 |
29 | missionX Total submissions: 1 Last submission: 2 years ago | 1.000 |
30 | Gcone Total submissions: 3 Last submission: 2 years ago | 1.000 |
30 | SoilAI Total submissions: 6 Last submission: 2 years ago | 1.000 |
30 | Adrián Cal Total submissions: 7 Last submission: 2 years ago | 1.000 |
30 | MEOTEQ Total submissions: 4 Last submission: 2 years ago | 1.000 |
31 | Trivial Fit Total submissions: 2 Last submission: 2 years ago | 1.004 |
32 | DeepNet Total submissions: 7 Last submission: 2 years ago | 1.005 |
33 | Artista Total submissions: 8 Last submission: 2 years ago | 1.008 |
34 | CAU-ISDM Total submissions: 11 Last submission: 2 years ago | 1.014 |
35 | RazorBack Total submissions: 3 Last submission: 2 years ago | 1.014 |
35 | AgriNet Total submissions: 2 Last submission: 2 years ago | 1.014 |
36 | boredByLegacy Total submissions: 11 Last submission: 2 years ago | 1.016 |
37 | NetCarbon Total submissions: 3 Last submission: 2 years ago | 1.016 |
38 | Genuine Total submissions: 7 Last submission: 2 years ago | 1.019 |
39 | earthpulse Total submissions: 2 Last submission: 2 years ago | 1.035 |
40 | Dreamtime Total submissions: 3 Last submission: 2 years ago | 1.053 |
41 | Image Lab Total submissions: 11 Last submission: 2 years ago | 1.072 |
42 | Elon Furuta Total submissions: 2 Last submission: 2 years ago | 2e+5 |
AI4EO is carried out under a programme of, and funded by the European Space Agency (ESA).
Disclaimer: The views expressed on this site shall not be construed to reflect the official opinion of ESA.
Contact