Challenge closed
Entries: 11
| Position | Team | Total | antakya_west_f1 | mandalay_f1 |
|---|---|---|---|---|
1 | Badaboum Total submissions: 49 Last submission:28 days ago | 0.478 | 0.677 | 0.435 |
2 | DisasterM3 Total submissions: 33 Last submission:28 days ago | 0.411 | 0.747 | 0.363 |
3 | TelePIX Total submissions: 43 Last submission:30 days ago | 0.102 | 0.735 | 0.082 |
4 | Datalayer Total submissions: 37 Last submission:30 days ago | 0.181 | 0.698 | 0.122 |
5 | Blackpink Total submissions: 19 Last submission:30 days ago | 0.225 | 0.727 | 0.000 |
6 | LINKS Total submissions: 35 Last submission:28 days ago | 0.102 | 0.586 | 0.073 |
7 | picanteo Total submissions: 53 Last submission:30 days ago | 0.021 | 0.424 | 0.017 |
8 | Abhiyukti Total submissions: 47 Last submission:27 days ago | 0.129 | 0.333 | 0.007 |
9 | EOpolix Total submissions: 43 Last submission:28 days ago | 0.195 | 0.330 | 0.000 |
10 | せんにん Total submissions: 12 Last submission:30 days ago | 0.230 | 0.000 | 0.247 |
11 | UOS-OpenUAE Total submissions: 4 Last submission:27 days ago | 0.004 | 0.176 | 0.003 |
| Position | Team | Total | antakya_west_f1 | mandalay_f1 |
|---|---|---|---|---|
1 | Badaboum Total submissions: 49 Last submission:28 days ago | 0.571 | 0.714 | 0.428 |
2 | DisasterM3 Total submissions: 33 Last submission:28 days ago | 0.538 | 0.746 | 0.330 |
3 | TelePIX Total submissions: 43 Last submission:30 days ago | 0.423 | 0.775 | 0.071 |
4 | Datalayer Total submissions: 37 Last submission:30 days ago | 0.405 | 0.718 | 0.091 |
5 | Blackpink Total submissions: 19 Last submission:30 days ago | 0.347 | 0.693 | 0.000 |
6 | LINKS Total submissions: 35 Last submission:28 days ago | 0.342 | 0.627 | 0.057 |
7 | picanteo Total submissions: 53 Last submission:30 days ago | 0.240 | 0.465 | 0.014 |
8 | Abhiyukti Total submissions: 47 Last submission:27 days ago | 0.193 | 0.378 | 0.008 |
9 | EOpolix Total submissions: 43 Last submission:28 days ago | 0.186 | 0.372 | 0.000 |
10 | せんにん Total submissions: 12 Last submission:30 days ago | 0.103 | 0.000 | 0.205 |
11 | UOS-OpenUAE Total submissions: 4 Last submission:27 days ago | 0.096 | 0.190 | 0.003 |
ESA Φ-lab Challenges is carried out under a programme of, and funded by the European Space Agency (ESA).
Disclaimer: The views expressed on this site shall not be construed to reflect the official opinion of ESA.
Contact