Challenge closed
Entries: 30
| Position | Team | Total | mpa_all_modalities | mpa_top_view |
|---|---|---|---|---|
1 | Creamble Total submissions: 17 Last submission:1 year ago | 0.7116 | 0.7599 | 0.6633 |
2 | TelePIX AI Total submissions: 1 Last submission:1 year ago | 0.7284 | 0.7581 | 0.6988 |
3 | xmb Total submissions: 3 Last submission:1 year ago | 0.7053 | 0.7202 | 0.6904 |
4 | The AI Buzzard Total submissions: 47 Last submission:1 year ago | 0.6934 | 0.7184 | 0.6684 |
5 | ina_space Total submissions: 17 Last submission:1 year ago | 0.6989 | 0.7285 | 0.6692 |
6 | Gowi Learn Total submissions: 4 Last submission:1 year ago | 0.6492 | 0.6750 | 0.6235 |
7 | LK-99v2 Total submissions: 24 Last submission:1 year ago | 0.6866 | 0.7184 | 0.6548 |
8 | Vindictive Total submissions: 25 Last submission:1 year ago | 0.6681 | 0.6814 | 0.6548 |
9 | EM2Lab Total submissions: 2 Last submission:1 year ago | 0.5783 | 0.6685 | 0.4882 |
10 | JZE Total submissions: 7 Last submission:1 year ago | 0.6233 | 0.7221 | 0.5245 |
11 | urbanite Total submissions: 14 Last submission:1 year ago | 0.5485 | 0.6233 | 0.4738 |
12 | None Total submissions: 5 Last submission:1 year ago | 0.5213 | 0.5697 | 0.4729 |
13 | Compass Total submissions: 1 Last submission:1 year ago | 0.5641 | 0.4894 | 0.6387 |
14 | anindabitm Total submissions: 5 Last submission:1 year ago | 0.5488 | 0.5088 | 0.5888 |
15 | Team EarthPulse Total submissions: 3 Last submission:1 year ago | 0.4809 | 0.5743 | 0.3875 |
16 | Stinking Ze Total submissions: 5 Last submission:1 year ago | 0.5021 | 0.6048 | 0.3993 |
17 | CDE Total submissions: 30 Last submission:1 year ago | 0.4635 | 0.3416 | 0.5854 |
18 | team awesome Total submissions: 1 Last submission:1 year ago | 0.4256 | 0.4460 | 0.4052 |
19 | KorrAI Total submissions: 7 Last submission:1 year ago | 0.4308 | 0.3869 | 0.4746 |
20 | sign Total submissions: 1 Last submission:1 year ago | 0.4354 | 0.2161 | 0.6548 |
21 | In5 Total submissions: 8 Last submission:1 year ago | 0.3656 | 0.2355 | 0.4958 |
22 | CL4EO Total submissions: 21 Last submission:1 year ago | 0.3816 | 0.1330 | 0.6303 |
23 | nostra Total submissions: 1 Last submission:1 year ago | 0.2624 | 0.1339 | 0.3909 |
24 | MLE Total submissions: 6 Last submission:1 year ago | 0.2212 | 0.1496 | 0.2927 |
25 | EO Thesis Total submissions: 1 Last submission:1 year ago | 0.2037 | 0.1570 | 0.2504 |
26 | RS4Tec Total submissions: 3 Last submission:1 year ago | 0.1990 | 0.1348 | 0.2631 |
27 | FedLearning Total submissions: 1 Last submission:1 year ago | 0.1508 | 0.1560 | 0.1455 |
28 | SpatialGeeks Total submissions: 11 Last submission:1 year ago | 0.0745 | 0.1016 | 0.0474 |
29 | AImania Total submissions: 2 Last submission:1 year ago | 0.1155 | 0.1524 | 0.0787 |
30 | JadSys Total submissions: 2 Last submission:1 year ago | 0.1048 | 0.1394 | 0.0702 |
| Position | Team | Total | mpa_all_modalities | mpa_top_view |
|---|---|---|---|---|
1 | Creamble Total submissions: 17 Last submission:1 year ago | 0.6688 | 0.7325 | 0.6051 |
2 | TelePIX AI Total submissions: 1 Last submission:1 year ago | 0.6593 | 0.7389 | 0.5797 |
3 | xmb Total submissions: 3 Last submission:1 year ago | 0.6468 | 0.7122 | 0.5814 |
4 | The AI Buzzard Total submissions: 47 Last submission:1 year ago | 0.6369 | 0.7103 | 0.5636 |
5 | ina_space Total submissions: 17 Last submission:1 year ago | 0.6357 | 0.7122 | 0.5593 |
6 | Gowi Learn Total submissions: 4 Last submission:1 year ago | 0.6055 | 0.6762 | 0.5347 |
7 | LK-99v2 Total submissions: 24 Last submission:1 year ago | 0.5677 | 0.6845 | 0.4508 |
8 | Vindictive Total submissions: 25 Last submission:1 year ago | 0.5668 | 0.6827 | 0.4508 |
9 | EM2Lab Total submissions: 2 Last submission:1 year ago | 0.5322 | 0.6458 | 0.4186 |
10 | JZE Total submissions: 7 Last submission:1 year ago | 0.5221 | 0.6983 | 0.3458 |
11 | urbanite Total submissions: 14 Last submission:1 year ago | 0.5001 | 0.6162 | 0.3839 |
12 | None Total submissions: 5 Last submission:1 year ago | 0.4971 | 0.5849 | 0.4093 |
13 | Compass Total submissions: 1 Last submission:1 year ago | 0.4915 | 0.4686 | 0.5144 |
14 | anindabitm Total submissions: 5 Last submission:1 year ago | 0.4746 | 0.4686 | 0.4805 |
15 | Team EarthPulse Total submissions: 3 Last submission:1 year ago | 0.4699 | 0.5830 | 0.3568 |
16 | Stinking Ze Total submissions: 5 Last submission:1 year ago | 0.4550 | 0.5913 | 0.3186 |
17 | CDE Total submissions: 30 Last submission:1 year ago | 0.4256 | 0.3589 | 0.4924 |
18 | team awesome Total submissions: 1 Last submission:1 year ago | 0.4070 | 0.4530 | 0.3610 |
19 | KorrAI Total submissions: 7 Last submission:1 year ago | 0.3959 | 0.3994 | 0.3924 |
20 | sign Total submissions: 1 Last submission:1 year ago | 0.3444 | 0.2380 | 0.4508 |
21 | In5 Total submissions: 8 Last submission:1 year ago | 0.3208 | 0.2620 | 0.3797 |
22 | CL4EO Total submissions: 21 Last submission:1 year ago | 0.3003 | 0.1541 | 0.4466 |
23 | nostra Total submissions: 1 Last submission:1 year ago | 0.2301 | 0.1559 | 0.3042 |
24 | MLE Total submissions: 6 Last submission:1 year ago | 0.1936 | 0.1338 | 0.2534 |
25 | EO Thesis Total submissions: 1 Last submission:1 year ago | 0.1803 | 0.1411 | 0.2195 |
26 | RS4Tec Total submissions: 3 Last submission:1 year ago | 0.1789 | 0.1365 | 0.2212 |
27 | FedLearning Total submissions: 1 Last submission:1 year ago | 0.1334 | 0.1236 | 0.1432 |
28 | SpatialGeeks Total submissions: 11 Last submission:1 year ago | 0.1245 | 0.1762 | 0.0729 |
29 | AImania Total submissions: 2 Last submission:1 year ago | 0.1110 | 0.1255 | 0.0966 |
30 | JadSys Total submissions: 2 Last submission:1 year ago | 0.1052 | 0.1393 | 0.0712 |
ESA Φ-lab Challenges is carried out under a programme of, and funded by the European Space Agency (ESA).
Disclaimer: The views expressed on this site shall not be construed to reflect the official opinion of ESA.
Contact